Categories
- 11th Grade (29)
- Career (12)
- College Admissions (56)
- Direction (16)
- Entrepreneur (2)
- Family (2)
- High School (20)
- Life (7)
- MIT (5)
- Productivity (8)
- Uncategorized (27)
- University of California (1)
Recent Posts
-

Here is the current data on this year’s college application cycle.
*Updated January 12, 2026
| School | Class of 2029 | Class of 2028 |
| American University | TBA | 61.87% |
| Amherst College | 7.72% | 9.01% |
| Arizona State University | TBA | Overall: 89.89% |
| Babson College | 16.00% | 17.09% |
| Barnard College | 10.05% | 8.84% |
| Baylor University | TBA | 51.28% |
| Boston College | 13.85% | 16.19% |
| Boston University | 12.83% | 11.11% |
| Brandeis University | 45.00% | 40.47% |
| Brown University | 5.65% | 5.39% |
| Bryn Mawr College | TBA | 29.43% |
| California Institute of Technology | 3.78% | 2.57% |
| California Polytechnic State University, San Luis Obispo | Overall: 29.84% | Overall: 31.22% |
| Carnegie Mellon University | 11.07% | 11.66% |
| Case Western Reserve University | 35.30% | 37.78% |
| Chapman University | TBA | 65.43% |
| Claremont McKenna College | 9.44% | 9.59% |
| Columbia University | 4.94% | 3.86% |
| Cornell University | 8.38% | 8.41% |
| Dartmouth College | 6.02% | 5.40% |
| Duke University | 5.20% | 5.71% |
| Emory University | Emory: 10.28% | Emory: 10.29% |
| Florida State University | Overall: 23.83% | Overall: 24.22% |
| George Washington University | TBA | 47.09% |
| Georgetown University | 12.00% | 12.91% |
| Georgia Tech | Overall: 13.36% | Overall: 14.07% |
| Harvard University | 4.18% | 3.65% |
| Harvey Mudd College | 12.33% | 12.66% |
| Howard University | TBA | 41.34% |
| Indiana University – Bloomington | Overall: 75.89% | Overall: 78.21% |
| Johns Hopkins University | 5.14% | 6.44% |
| Lehigh University | 28.96% | 25.93% |
| Loyola Marymount University | 48.21% | 45.08% |
| Massachusetts Institute of Technology | 4.56% | 4.55% |
| New York University | 7.70% | 9.23% |
| Northeastern University | 5.60% | 5.22% |
| Northwestern University | 7.00% | 7.69% |
| Occidental College | 44.90% | 44.17% |
| Pennsylvania State University | TBA | Overall: 60.56% |
| Pepperdine University | 67.36% | 62.86% |
| Pitzer College | 26.80% | 25.16% |
| Pomona College | 6.90% | 7.09% |
| Princeton University | 4.42% | 4.62% |
| Purdue University | Overall: 43.40% | Overall: 49.79% |
| Reed College | TBA | 24.61% |
| Rensselaer Polytechnic Institute | TBA | 63.43% |
| Rhode Island School of Design | 23.38% | 18.66% |
| Rice University | 8.01% | 8.00% |
| Rochester Institute of Technology | TBA | 66.98% |
| Rutgers University–New Brunswick | TBA | Overall: 59.73% |
| San Diego State University | Overall: 37.18% | Overall: 35.98% |
| Santa Clara University | 47.79% | 48.00% |
| Scripps College | TBA | 38.29% |
| Stanford University | TBA | 3.61% |
| Stony Brook University | Overall: 48.18% | Overall: 49.04% |
| Syracuse University | TBA | 45.92% |
| Texas A&M | Overall: 49.68% | Overall: 57.32% |
| Texas Tech | Overall: 69.04% | Overall: 72.65% |
| The New School | 72.62% | 63.42% |
| Tufts University | 10.81% | 11.53% |
| University of California, Berkeley | Overall: 11.39% | Overall: 11.04% |
| University of California, Davis | Overall: 44.64% | Overall: 41.83% |
| University of California, Irvine | Overall: 28.94% | Overall: 28.78% |
| University of California, Los Angeles | Overall: 9.41% | Overall: 8.97% |
| University of California, Merced | Overall: 97.68%
In-state: TBA |
Overall: 91.52% |
| University of California, Riverside | Overall: 87.45% | Overall: 76.85% |
| University of California, San Diego | Overall: 28.41% | Overall: 26.77% |
| University of California, Santa Barbara | Overall: 38.28% | Overall: 32.96% |
| University of California, Santa Cruz | Overall: 72.73% | Overall: 65.57% |
| University of Central Florida | Overall: 32.94% | Overall: 44.71% |
| University of Chicago | TBA | 4.48% |
| University of Colorado – Boulder | Overall: 70.67% | Overall: 76.21% |
| University of Florida | Overall: 19.77% | Overall: 24.20% |
| University of Georgia | Overall: ~33.85% | Overall: 37.92% |
| University of Illinois, Urbana-Champaign | Overall: 36.59% | Overall: 42.37% |
| University of Massachusetts – Amherst | Overall: 59.89% | Overall: 59.73% |
| University of Michigan | 16.42% | 15.64% |
| University of North Carolina at Chapel Hill | Overall: 16.52% | Overall: 15.34% |
| University of North Carolina at Charlotte | Overall: 77.78% | Overall: 79.60% |
| University of Notre Dame | 9.00% | 11.27% |
| University of Pennsylvania | 4.87% | 5.40% |
| University of Pittsburgh | Overall: 59.45% | Overall: 58.09% |
| University of Rhode Island | TBA | Overall: 72.16% |
| University of Rochester | TBA | Overall: 40.08% |
| University of San Diego | 53.58% | 52.38% |
| University of South Carolina | TBA | Overall: 60.15% |
| University of Southern California | 11.19% | 9.81% |
| University of Texas at Austin | Overall: 22.22% | Overall: 26.64% |
| University of Washington – Seattle | TBA | Overall: 39.15% |
| University of Wisconsin – Madison | Overall: 40.81% | Overall: 45.17% |
| Vanderbilt University | 5.33% | 5.86% |
| Virginia Tech | In-state: 47.21% | In-state: 47.65% |
| Wake Forest University | TBA | 21.67% |
| Washington University in St. Louis | 11.92% | 12.06% |
| Wellesley College | 14.79% | 14.05% |
| Wesleyan University | 16.11% | 16.49% |
| Williams College | 8.50% | 8.25% |
| Worcester Polytechnic Institute | 61.89% | 60.16% |
| Yale University | 4.75% | 3.87% |
